Classification
PRODUCT CATEGORY
Contact
CONTACT INFO
contacts:Manager Li
Address: Luogou Village, Taiyang Street Office, Wafangdian City, Liaoning Province
| Bearing type Model | Boundary Dimensions(mm)Dimensions | Speed Rating(ipm) Limiting Speeds | Load Rating Rated Load(kn) | bearing type Type | ||||
|---|---|---|---|---|---|---|---|---|
| d inside diameter | D outside diameter | B Inner ring width | Grease lubrication grease | Oil lubrication oil | Dynamic Cr dynamic load | Static Cor static load | ||
| 6334 M/C3VL2071 | 170 | 360 | 72 | 312 | 340 | 3800 | 3400 | Deep groove ball bearing |
| 6334/HC5C3S0VA970 | 170 | 360 | 72 | 331 | 391 | 5300 | 2800 | Deep groove ball bearing |
| 6336 M | 180 | 380 | 75 | 351 | 405 | 3600 | 3200 | Deep groove ball bearing |
| 6336 M/C3VL2071 | 180 | 380 | 75 | 351 | 405 | 3600 | 3200 | Deep groove ball bearing |
| 6336/HC5C3PS0VA970 | 180 | 380 | 75 | 331 | 391 | 5300 | 2800 | Deep groove ball bearing |
| 6338 M | 190 | 400 | 78 | 371 | 430 | 3400 | 3000 | Deep groove ball bearing |
| 634-2RS1 | 4 | 16 | 5 | 1.11 | 0.38 | 28000 | Deep groove ball bearing | |
| 634-2RZ | 4 | 16 | 5 | 1.11 | 0.38 | 95000 | 48000 | Deep groove ball bearing |
| 634-2Z | 4 | 16 | 5 | 1.11 | 0.38 | 95000 | 48000 | Deep groove ball bearing |
| 6344 M | 220 | 460 | 88 | 410 | 520 | 3000 | 2600 | Deep groove ball bearing |
| 6348 M | 240 | 500 | 95 | 442 | 585 | 2600 | 2400 | Deep groove ball bearing |
| 634-RS1 | 4 | 16 | 5 | 1.11 | 0.38 | 28000 | Deep groove ball bearing | |
| 634-RZ | 4 | 16 | 5 | 1.11 | 0.38 | 95000 | 60000 | Deep groove ball bearing |
| 634-Z | 4 | 16 | 5 | 1.11 | 0.38 | 95000 | 60000 | Deep groove ball bearing |
| 6352 M | 260 | 540 | 102 | 507 | 710 | 2400 | 2200 | Deep groove ball bearing |
| 635-2RS1 | 5 | 19 | 6 | 2.34 | 0.95 | 24000 | Deep groove ball bearing | |
| 635-2RZ | 5 | 19 | 6 | 2.34 | 0.95 | 80000 | 40000 | Deep groove ball bearing |
| 635-2Z | 5 | 19 | 6 | 2.34 | 0.95 | 80000 | 40000 | Deep groove ball bearing |
| 6356 M | 280 | 580 | 108 | 572 | 850 | 2200 | 2000 | Deep groove ball bearing |
| 635-RS1 | 5 | 19 | 6 | 2.34 | 0.95 | 24000 | Deep groove ball bearing | |
| 635-RZ | 5 | 19 | 6 | 2.34 | 0.95 | 80000 | 50000 | Deep groove ball bearing |
| 635-Z | 5 | 19 | 6 | 2.34 | 0.95 | 80000 | 50000 | Deep groove ball bearing |
| 638/4-2Z | 4 | 9 | 4 | 0.54 | 0.18 | 140000 | 70000 | Deep groove ball bearing |
| 638/5-2Z | 5 | 11 | 5 | 0.64 | 0.26 | 120000 | 60000 | Deep groove ball bearing |
| 638/8-2Z | 8 | 16 | 6 | 1.33 | 0.57 | 90000 | 45000 | Deep groove ball bearing |
| 638-2RZ | 8 | 28 | 9 | 1.33 | 0.57 | 60000 | 30000 | Deep groove ball bearing |
| 638-RZ | 8 | 28 | 9 | 1.33 | 0.57 | 60000 | 38000 | Deep groove ball bearing |
| 6407 N | 35 | 100 | 25 | 55.3 | 31 | 16000 | 10000 | Deep groove ball bearing |
| 6407 NR | 35 | 100 | 25 | 55.3 | 31 | 16000 | 10000 | Deep groove ball bearing |
| 6408 N | 40 | 110 | 27 | 63.7 | 36.5 | 14000 | 9000 | Deep groove ball bearing |
Chinese
Vietnamese
