Classification
PRODUCT CATEGORY
Contact
CONTACT INFO
contacts:Manager Li
Address: Luogou Village, Taiyang Street Office, Wafangdian City, Liaoning Province
| Bearing type Model | Boundary Dimensions(mm)Dimensions | Speed Rating(ipm) Limiting Speeds | Load Rating Rated Load(kn) | bearing type Type | ||||
|---|---|---|---|---|---|---|---|---|
| d inside diameter | D outside diameter | B Inner ring width | Grease lubrication grease | Oil lubrication oil | Dynamic Cr dynamic load | Static Cor static load | ||
| BE25-XL | 25 | 62 | 17 | 14900 | 7800 | Insert bearing | ||
| BE30-XL | 30 | 72 | 21 | 20700 | 11300 | Insert bearing | ||
| BE35-XL | 35 | 80 | 21 | 27500 | 15300 | Insert bearing | ||
| BE40-XL | 40 | 90 | 25 | 34500 | 19800 | Insert bearing | ||
| CRB20/76-XL | 20 | 77.5 | 36 | 13600 | 6600 | Insert bearing | ||
| CRB20/83-XL | 20 | 83.6 | 36.2 | 13600 | 6600 | Insert bearing | ||
| CRB25/70-XL | 25 | 71.5 | 36 | 14900 | 7800 | Insert bearing | ||
| CRB25/72-XL | 25 | 73 | 36 | 14900 | 7800 | Insert bearing | ||
| CRB25/83-XL | 25 | 83.6 | 36.2 | 14900 | 7800 | Insert bearing | ||
| CRB30/83-XL | 30 | 83.6 | 40.7 | 20700 | 11300 | Insert bearing | ||
| CRB30/92-XL | 30 | 93 | 40.7 | 20700 | 11300 | Insert bearing | ||
| CRB35/110-XL | 35 | 112.3 | 44.4 | 27500 | 15300 | Insert bearing | ||
| E20-XL-KLL | 20 | 47 | 43.7 | 13600 | 6600 | Insert bearing | ||
| E20-XL-KRR | 20 | 47 | 43.7 | 13600 | 6600 | Insert bearing | ||
| E25-XL-KLL | 25 | 52 | 44.5 | 14900 | 7800 | Insert bearing | ||
| E25-XL-KRR | 25 | 52 | 44.5 | 14900 | 7800 | Insert bearing | ||
| E25-XL-KRR-B | 25 | 52 | 44.5 | 14900 | 7800 | Insert bearing | ||
| E30-XL-KLL | 30 | 62 | 48.5 | 20700 | 11300 | Insert bearing | ||
| E30-XL-KRR | 30 | 62 | 48.5 | 20700 | 11300 | Insert bearing | ||
| E30-XL-KRR-B | 30 | 62 | 48.5 | 20700 | 11300 | Insert bearing | ||
| E35-XL-KLL | 35 | 72 | 51.3 | 27500 | 15300 | Insert bearing | ||
| E35-XL-KRR | 35 | 72 | 51.3 | 27500 | 15300 | Insert bearing | ||
| E35-XL-KRR-B | 35 | 72 | 51.3 | 27500 | 15300 | Insert bearing | ||
| E40-XL-KLL | 40 | 80 | 56.5 | 34500 | 19800 | Insert bearing | ||
| E40-XL-KRR | 40 | 80 | 56.5 | 34500 | 19800 | Insert bearing | ||
| E40-XL-KRR-B | 40 | 80 | 56.5 | 34500 | 19800 | Insert bearing | ||
| E45-XL-KLL | 45 | 85 | 56.5 | 34500 | 20400 | Insert bearing | ||
| E45-XL-KRR | 45 | 85 | 56.5 | 34500 | 20400 | Insert bearing | ||
| E50-XL-KLL | 50 | 90 | 62.8 | 37500 | 23200 | Insert bearing | ||
| E50-XL-KRR | 50 | 90 | 62.8 | 37500 | 23200 | Insert bearing | ||
Chinese
Vietnamese
