Classification
PRODUCT CATEGORY
Contact
CONTACT INFO
contacts:Manager Li
Address: Luogou Village, Taiyang Street Office, Wafangdian City, Liaoning Province
| Bearing type Model | Boundary Dimensions(mm)Dimensions | Speed Rating(ipm) Limiting Speeds | Load Rating Rated Load(kn) | bearing type Type | ||||
|---|---|---|---|---|---|---|---|---|
| d inside diameter | D outside diameter | B Inner ring width | Grease lubrication grease | Oil lubrication oil | Dynamic Cr dynamic load | Static Cor static load | ||
| 30230 | 150 | 270 | 429 | 560 | 1800 | 2400 | Tapered Roller Bearings | |
| 30319 | 95 | 200 | 330 | 390 | 2600 | 3400 | Tapered Roller Bearings | |
| 32322 | 110 | 240 | 627 | 830 | 1900 | 2800 | Tapered Roller Bearings | |
| 32924 | 120 | 165 | 165 | 305 | 2600 | 3800 | Tapered Roller Bearings | |
| 32926 | 130 | 180 | 198 | 365 | 2400 | 3600 | Tapered Roller Bearings | |
| 32928 | 140 | 190 | 205 | 390 | 2200 | 3400 | Tapered Roller Bearings | |
| 32934 | 170 | 230 | 286 | 585 | 1900 | 2800 | Tapered Roller Bearings | |
| 32936 | 180 | 250 | 352 | 735 | 1700 | 2200 | Tapered Roller Bearings | |
| 32938 | 190 | 260 | 358 | 765 | 1600 | 2400 | Tapered Roller Bearings | |
| 32940 | 200 | 280 | 473 | 950 | 1500 | 2200 | Tapered Roller Bearings | |
| 32944 | 220 | 300 | 484 | 1000 | 1400 | 2000 | Tapered Roller Bearings | |
| 32948 | 240 | 320 | 512 | 1080 | 1300 | 1900 | Tapered Roller Bearings | |
| 32960 | 300 | 420 | 1050 | 2240 | 950 | 1400 | Tapered Roller Bearings | |
| 32964 | 320 | 440 | 1080 | 2360 | 900 | 1300 | Tapered Roller Bearings | |
| 32968 | 340 | 460 | 1080 | 2400 | 850 | 1300 | Tapered Roller Bearings | |
| 32972 | 360 | 480 | 1120 | 2550 | 800 | 1200 | Tapered Roller Bearings | |
| 33014 | 70 | 110 | 130 | 196 | 4300 | 5600 | Tapered Roller Bearings | |
| 33022 | 110 | 170 | 281 | 500 | 2600 | 3600 | Tapered Roller Bearings | |
| 33024 | 120 | 180 | 292 | 540 | 2600 | 3400 | Tapered Roller Bearings | |
| 33030 | 150 | 225 | 457 | 865 | 2000 | 2600 | Tapered Roller Bearings | |
| 33122 | 110 | 180 | 369 | 630 | 2600 | 3400 | Tapered Roller Bearings | |
| 33220 | 100 | 180 | 429 | 655 | 2400 | 3600 | Tapered Roller Bearings | |
| 331181 | 120 | 180 | 418 | 830 | Tapered Roller Bearings | |||
| 331182 | 501.65 | 711.2 | 250.825 | 5500 | 13700 | Tapered Roller Bearings | ||
| 331190 | 660.4 | 812.8 | 365.125 | 6710 | 22400 | Tapered Roller Bearings | ||
| 331198 | 660.4 | 812.8 | 176.212 | 3580 | 11200 | Tapered Roller Bearings | ||
| 331271 | 355.6 | 488.95 | 317.5 | 4130 | 11000 | Tapered Roller Bearings | ||
| 331271 | 355.6 | 488.95 | 317.5 | 4130 | 11000 | Tapered Roller Bearings | ||
| 331290 | 685.8 | 876.3 | 3910 | 11000 | Tapered Roller Bearings | |||
| 331300 | 595.312 | 844.55 | 615.95 | 13400 | 36500 | Tapered Roller Bearings | ||
Chinese
Vietnamese
