Classification
PRODUCT CATEGORY
Contact
CONTACT INFO
contacts:Manager Li
Address: Luogou Village, Taiyang Street Office, Wafangdian City, Liaoning Province
| Bearing type Model | Boundary Dimensions(mm)Dimensions | Speed Rating(ipm) Limiting Speeds | Load Rating Rated Load(kn) | bearing type Type | ||||
|---|---|---|---|---|---|---|---|---|
| d inside diameter | D outside diameter | B Inner ring width | Grease lubrication grease | Oil lubrication oil | Dynamic Cr dynamic load | Static Cor static load | ||
| 331306 | 901.7 | 1295.4 | 438.15 | 16800 | 43000 | Tapered Roller Bearings | ||
| 331350 | 939.8 | 1333.5 | 463.55 | 17600 | 49000 | Tapered Roller Bearings | ||
| 331351 | 710 | 900 | 410 | 8800 | 26500 | Tapered Roller Bearings | ||
| 331381 | 333.375 | 469.9 | 342.9 | 4570 | 11400 | Tapered Roller Bearings | ||
| 331445 | 415.925 | 590.55 | 209.55 | 3910 | 9650 | Tapered Roller Bearings | ||
| 331492 | 304.648 | 438.048 | 280.99 | 3080 | 6950 | Tapered Roller Bearings | ||
| 331500 | 609.6 | 820 | 4020 | 10600 | Tapered Roller Bearings | |||
| 331562 | 447.675 | 635 | 223.838 | 4400 | 11000 | Tapered Roller Bearings | ||
| 331590 | 863.6 | 1130.3 | 323.85 | 10600 | 31000 | Tapered Roller Bearings | ||
| 331616 | 749.3 | 990.6 | 605 | 15100 | 45500 | Tapered Roller Bearings | ||
| 331617 | 305.07 | 560 | 200 | 2920 | 5300 | Tapered Roller Bearings | ||
| 331625 | 603.25 | 857.25 | 622.3 | 14700 | 40500 | Tapered Roller Bearings | ||
| 331656 | 415.925 | 590.55 | 3910 | 9650 | Tapered Roller Bearings | |||
| 331657 | 479.425 | 679.45 | 5010 | 12700 | Tapered Roller Bearings | |||
| 331677 | 580 | 830 | 280 | 6820 | 16600 | Tapered Roller Bearings | ||
| 331682 | 536.575 | 761.873 | 269.875 | 6270 | 16000 | Tapered Roller Bearings | ||
| 331729 | 360 | 680 | 300 | 7210 | 13400 | Tapered Roller Bearings | ||
| 331807 | 347.662 | 469.9 | 280.194 | 3580 | 8500 | Tapered Roller Bearings | ||
| 331905 | 368.3 | 596.9 | 158.75 | 3080 | 5850 | Tapered Roller Bearings | ||
| 331925 | 609.6 | 813.562 | 479.425 | 10600 | 30500 | Tapered Roller Bearings | ||
| 331945 | 228.6 | 488.95 | 2920 | 4500 | Tapered Roller Bearings | |||
| 331951 | 300.038 | 422.275 | 150.812 | 2050 | 4750 | Tapered Roller Bearings | ||
| 331981 | 346.075 | 488.95 | 2640 | 6300 | Tapered Roller Bearings | |||
| 331999 | 431.8 | 571.5 | 366.713 | 4950 | 14000 | Tapered Roller Bearings | ||
| 332059 | 360 | 510 | 380 | 5610 | 14300 | Tapered Roller Bearings | ||
| 332068 | 305.033 | 560 | 200 | 2920 | 5300 | Tapered Roller Bearings | ||
| 332096 | 482.6 | 615.95 | 330.2 | 5120 | 15300 | Tapered Roller Bearings | ||
| 332167 | 400 | 650 | 240 | 3910 | 8150 | Tapered Roller Bearings | ||
| 332168 | 300 | 440 | 105 | 1010 | 2040 | Tapered Roller Bearings | ||
| 332171 | 510.13 | 800 | 285 | 5610 | 12700 | Tapered Roller Bearings | ||
Chinese
Vietnamese
